Travel Made Easier
Easy EMI is available on Flights, Hotels and Holidays.
About the Offer
Terms and Conditions
EMI plans / Interest charge
Bank Name | 3 months | 6 months | 9 months | 12 months | 18 months |
---|---|---|---|---|---|
ICICI Bank | 13% | 13% | 13% | 13% | 15% |
Kotak | 12% | 12% | 14% | 14% | – |
Standard Chartered Bank | 13% | 13% | 14% | 14% | – |
HSBC | 12.5% | 12.5% | 13.5% | – | – |
AXIS | 12% | 12% | 13% | 13% | – |
IndusInd Bank | 14% | 14% | 14% | 14% | – |
RBL Bank | 13% | 13% | 13% | 13% | 13% |
HDFC Bank | 13% | 13% | 14% | 14% | – |
SBI | 14% | 14% | 14% | 14% | – |
Example and Calculations
Tenure (months) | Issuer Interest Rate(%) | Monthly instalment | Interest paid to Issuer | Total Amount Payable |
---|---|---|---|---|
3 | 13 | Rs.1,967.2 | Rs.125.6 | Rs.5,901.6 |
6 | 13 | Rs.999.5 | Rs.221 | Rs.5,997 |
9 | 14 | Rs.679.79 | Rs.342.11 | Rs.6,118.11 |
12 | 14 | Rs.518.61 | Rs.447.32 | Rs.6,223.32 |
Over 3 months, you pay Rs. 125.6 as total interest to the Issuer on a billed amount of Rs. 5,776 |
The payment is encrypted and
transmitted securely with an SSL
protocol.